Details
This is a sleeveless (shoulder straps are about 2cm in width) Silver Nylon Lycra unitard back-zipped from Arabesque with cycling short length legs. 80% Nylon, 20% Lycra Elastane.
Additional Information
| EAN/Barcode | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastening | None/Pull-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Nylon/Elastane (Spandex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female, Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm length | Sleeveless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Length | Mid-thigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Arabesque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand code | Sasha Sleeveless Cycle Shorts L-29SL Cycle Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size Guide |
The cut and fit has been graded for each theoretical size Please order a size lower for a tight fit, or a size higher to allow for growth. Torso girth is measured from one shoulder down the length of the body, through the legs, returning to the same shoulder, but all to one side. Chest and hip are measured at the widest point; the waist being the narrowest point. As a guide, sizes are accurate to within 1" (2.5cm) |
